- 1x DVB-S2X or DVB-C/T2
- Dual Core 1.5GHz
- 4GB eMMC
- 2GB DDR4
- 1 x Common Interface
- 1x Smart Card
- 1 x HDMI 2.0
- HDR 10/HLG
- 1 x IR sensor
- 1 x SPDIF : Optical
- 1 x Ethernet
- 1 x USB 2.0
Faster Speed guarantees Stronger Performance
Dual core 1.5GHz and 2GB DDR4 realizes faster channel zapping and loading speed.
The Brightest Vision Ever
Entering 4K HDR (High Dynamic Range) era, Colors are now more natural and brighter.
Advanced Single DVB-S2X tuner or Single DVB C/T2 Tuner
Two tuner types are available : Single DVB-S2X or Single DVB C/T2.
PLUG : Handy 2.5” HDD docking station
With PLUG, ZERO4K becomes more exquisite.
Vu+ comparison table
Vu+ | Solo2 | SoloSE V2 | Zero | Zero 4K | Uno 4K | Uno 4K SE | Solo 4K | Ultimo 4K |
---|---|---|---|---|---|---|---|---|
CPU Type | MIPS | MIPS | MIPS | ARM | ARM | ARM | ARM | ARM |
CPU (MHz) | 2×1300 | 2×1300 | 742 | 2×1500 | 2×1700 | 2×1700 | 2×1500 | 4×1500 |
RAM (MB) | 1024 | 1024 | 512 | 2048 | 2048 | 2048 | 2048 | 3072 |
Flash (MB) | 256 | 512 | 256 | 4096 | 4096 | 4096 | 4096 | 4096 |
Flash type | (NAND) | (NAND) | (NAND) | eMMC | eMMC | eMMC | eMMC | eMMC |
DVB | 2 x S2 | 1 x Dual S2/C/T/T2 (Pluggable) |
1 x (S2) | 1 x S2X or T2/C | 1 x Dual S2/C (Pluggable) | 1 x Dual FBC DVB-S2X or FBC DVB-C or Dual T2 (Pluggable) | 1 x Fixed Dual FBC 1 x Dual S2/C/T/T2 (Pluggable) | 2 x Dual FBC DVB-S2 or FBC DVB-C (Pluggable) 1 x Dual DVB-S2 or DVB-C/T2 (Pluggable) |
HDTV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3D TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PiP | Yes/HD | Yes | No | Yes | Yes | Yes | Yes | Yes |
Common Interface | 1 | 1 | No | 1 | 1 | 1 | 1 | 2 |
Smart card | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
USB | 3 x 2.0 | 2 x 2.0 | 2 X 2.0 | 1 x 2.0 | 2 x 3.0 | 2 x 3.0 | 2 x 3.0 1 x 2.0 |
2 x 3.0 1 x 2.0 |
RS232 | Yes | Yes (RJ11) | Yes (RJ11) | Yes (RJ11) | Yes (RJ11) | Yes (RJ11) | Yes (RJ11) | Yes (RJ11) |
LAN (Mbit/s) | Gigabit | 100 | 100 | 100 | Gigabit | Gigabit | Gigabit + WiFi 802.11n(up to 300Mbps) | Gigabit |
int. HDD | 2.5 in | No | No | No | No | Detachable 2.5″ | Detachable 2.5″ | 2.5/3.5 in |
ATA | SATA III | No | No | No | No | No | SATA | No |
eSATA | No | Yes | No | No | No | No | No | No |
SCART | 1 | No | No | No | No | No | No | No |
HDMI | 1 | 1 | 1 | 1 (2.0) | 1 x (2.0) | 1 x (2.0) IN 1 x (2.0) OUT |
1 x (2.0) | 1 x (2.0) IN 1 x (2.0) OUT |
Display | VFD | Status LED | Status LED | Status LED | Status LED | 2.4″ LCD (240 x 400) |
3.5″ TFT LCD (262 000 / 18bit) |
4.0″ Front MiniTV |
Other connectors | Digital Audio : S/PDIF, Analogue Audio : Right & Left(Cinch x 2) Composite Video (Cinch x 1 ) | Composite Video & Analog Audio (1x Jack) | Digital Audio: S/PDIF | Digital Audio: S/PDIF, Composite Video & Analog Audio (1x Jack) | Digital Audio: S/PDIF | Digital Audio: S/PDIF | Digital Audio: S/PDIF, Analogue Audio : Right & Left(Cinch x 2) |